SALE PRICE: $1,825,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:3
SALE PRICE: $1,699,000 | BEDROOMS:5 | FULL BATHS:6 | HALF BATHS:2
SALE PRICE: $1,150,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $975,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $849,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $839,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $799,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $574,922 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, July 31, 2010